1
/
of
3
MSN and CO
Golden Self Prime Pump 1 HP
Golden Self Prime Pump 1 HP
Regular price
Rs.17,000.00 PKR
Regular price
Rs.21,000.00 PKR
Sale price
Rs.17,000.00 PKR
Quantity
Couldn't load pickup availability
| Parameter | QXP‑D1/0.37‑N (≈ 0.37 kW / 0.5 HP) | QXP‑D1/0.75‑N (≈ 0.75 kW / 1 HP) |
|---|---|---|
| Rated Power | ~0.37 kW (~0.5 HP) | ~0.75 kW (~1 HP) |
| Max Flow (Approx.) | ~30–35 L/min (~1.8–2.1 m³/h)¹ | ~50 L/min (~3 m³/h) |
| Max Head | ~32 m | ~50–65 m |
| Inlet / Outlet Size | ~1″ × 1″ (≈25 mm) | ~1″ × 1″ |
| Motor Type | Single‑phase 220 V with thermal protector | Single‑phase 220 V with thermal protector |
| Construction | Cast‑iron body; brass/cast impeller; seal typical of self‑priming type | Similar build |
| Self‑Priming Depth | ~2.5–3 m suction lift³ | ~3 m suction lift |
| Weight / Dimensions | ~12–16 kg; compact mono‑block footprint | ~16–20 kg; slightly larger |
| Float Switch | “N” suffix implies no float switch | “N” suffix implies no float switch |
| Applications | Light domestic use, cistern filling, small irrigation | Higher head domestic irrigation, pressure boosting |
| Certifications | Likely CE / ISO 9001 (standard for Golden range) | Same |
Share
