1
/
of
1
MSN and CO
Taifu clean water submersible pump 1 Hp.
Taifu clean water submersible pump 1 Hp.
Regular price
Rs.30,000.00 PKR
Regular price
Rs.34,000.00 PKR
Sale price
Rs.30,000.00 PKR
Quantity
Couldn't load pickup availability
| Parameter | QDX‑1.5‑32‑0.75L(A) | QDX‑1.5‑17‑0.37L(A) |
|---|---|---|
| Rated Power | 0.75 kW (~1 HP) | 0.37 kW (~0.5 HP) |
| Rated Flow | ~7.2 m³/h (~120 L/min) | ~6 m³/h (~100 L/min) |
| Max Head (m) | ~33 m | ~17 m |
| Outlet Size | 1″ (≈25 mm) | 1″ (≈25 mm) |
| Weight (approx.) | ~11.5–12 kg (GW) | ~7 kg (GW) |
| Packing Dimensions | ~425×210×195 mm | ~370×160×203 mm |
| Pump Body Material | Cast aluminum or cast iron | Cast aluminum (motor bracket cast iron) |
| Impeller | Aluminum alloy (or plastic) | Aluminum alloy (or plastic) |
| Motor Shaft | Carbon steel or SS420 | SS420 or CS45# (carbon steel) |
| Mechanical Seal | Ceramic‑graphite or SiC‑carbide | Ceramic‑graphite or SiC‑carbide alloy |
| Motor & Electrical | Single‑phase 220 V/50 Hz with capacitor and thermal protector; Insulation Class E/B/F; IPX8 | Same type: single‑phase 220 V/50 Hz with capacitor and thermal protection; Insulation Class B (e.g. per one spec) and IP68 |
| Max Fluid Temp | ≤ 40 °C | ≤ 40 °C |
| Max Ambient Temp | ≤ 40 °C | ≤ 40 °C |
| Max Sand Content | ~0.1 % volume; particles ≤ 0.2 mm | ~0.1 % volume; particles ≤ 0.2 mm |
| Max Submersion | Typically ≤ 5–10 m | ≤ 5 m |
| Float Switch (A) | Optional built‑in float switch | The “A” version includes built‑in float for auto on/off |
| Certifications | CE, ISO 9001, CCC (depending on source) | CE, ISO 9001, CCC |
Share
