1
/
of
5
MSN and CO
TAIFU SUBERSIBLE PUMP GP 250
TAIFU SUBERSIBLE PUMP GP 250
Regular price
Rs.13,000.00 PKR
Regular price
Rs.14,500.00 PKR
Sale price
Rs.13,000.00 PKR
Quantity
Couldn't load pickup availability
| Parameter | Specification |
|---|---|
| Model | GP‑250 (Taifu Garden Submersible Pump) |
| Motor Power | ~0.25 kW (≈ 0.33 HP) |
| Maximum Head | ~6 m |
| Maximum Flow Rate | 85 L/min (~5,100 L/hr) according to some listings; other reports state up to 120–125 L/min (~7,200–7,500 L/hr) |
| Outlet/Inlet Size | 1.5 inch (≈38 mm) |
| Impeller Material | PP (polypropylene) |
| Seal Design | Double mechanical seal (Carbon/Ceramic) |
| Motor Windings | 100% copper winding, F-class insulation (for durability) |
| Protection Features | Built‑in thermal protector, overload safety device, suitable for continuous use |
| Suitable Fluids | Clean water, rainwater drainage, garden irrigation, fountains, basement dewatering |
| Electrical Supply | Single-phase, 220–240 V / 50 Hz (standard domestic) |
| Operating Temps | Ambient ≤ 40 °C, liquid temp ≤ 35 °C (common for garden pumps) |
| Construction | Lightweight plastic or corrosion-resistant housing, compact design |
| Performance Range | Some variants cited flow rates up to 233 L/min and heads up to 9 m—likely for extended GP-series models, but GP‑250 rated at ~120 L/min & 6 m head |
Share
